<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eBay and Paypal Fee Calculator</title>
	<atom:link href="http://www.ebayhabit.com/ebay-and-paypal-fee-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebayhabit.com/ebay-and-paypal-fee-calculator/</link>
	<description>Because it&#039;s not just a hobby anymore</description>
	<lastBuildDate>Mon, 20 Sep 2010 06:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Marketing Support</title>
		<link>http://www.ebayhabit.com/ebay-and-paypal-fee-calculator/comment-page-1/#comment-39494</link>
		<dc:creator>Marketing Support</dc:creator>
		<pubDate>Mon, 20 Sep 2010 06:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebayhabit.com/?p=354#comment-39494</guid>
		<description>Great post and great tool - I have often found myself reaching for my calculator to work out the numbers!

Thanks</description>
		<content:encoded><![CDATA[<p>Great post and great tool &#8211; I have often found myself reaching for my calculator to work out the numbers!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHP development company india</title>
		<link>http://www.ebayhabit.com/ebay-and-paypal-fee-calculator/comment-page-1/#comment-35293</link>
		<dc:creator>PHP development company india</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebayhabit.com/?p=354#comment-35293</guid>
		<description>I have updated the eBay calculator to use fees effective 2/15/2010. It includes a comparison tool to see how the new fee changes coming this spring will affect your overal costs. It will be getting more expensive for the vast majority of people.</description>
		<content:encoded><![CDATA[<p>I have updated the eBay calculator to use fees effective 2/15/2010. It includes a comparison tool to see how the new fee changes coming this spring will affect your overal costs. It will be getting more expensive for the vast majority of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music Boxes</title>
		<link>http://www.ebayhabit.com/ebay-and-paypal-fee-calculator/comment-page-1/#comment-34595</link>
		<dc:creator>Music Boxes</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebayhabit.com/?p=354#comment-34595</guid>
		<description>Great post, right from the start when I was really interested in buying stuff in ebay and paypal I wasn&#039;t pretty sure of how much I will going to pay and didn&#039;t mind it right before I saw this calculator. I cleared my mind of what other additional cost it charged me before paying.</description>
		<content:encoded><![CDATA[<p>Great post, right from the start when I was really interested in buying stuff in ebay and paypal I wasn&#8217;t pretty sure of how much I will going to pay and didn&#8217;t mind it right before I saw this calculator. I cleared my mind of what other additional cost it charged me before paying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet file sharing</title>
		<link>http://www.ebayhabit.com/ebay-and-paypal-fee-calculator/comment-page-1/#comment-31831</link>
		<dc:creator>internet file sharing</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebayhabit.com/?p=354#comment-31831</guid>
		<description>This is also very helpful for selling.  You can see how much you will actually be making and if the situation calls for it, pass the fees on to the customer.</description>
		<content:encoded><![CDATA[<p>This is also very helpful for selling.  You can see how much you will actually be making and if the situation calls for it, pass the fees on to the customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.ebayhabit.com/ebay-and-paypal-fee-calculator/comment-page-1/#comment-31656</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sat, 26 Sep 2009 22:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebayhabit.com/?p=354#comment-31656</guid>
		<description>I was always getting frustrated in trying to figure out all of the fees on Amazon, so I built an Excel file that will &lt;a href=&quot;http://www.answerco.com/pages/amazon-fee-and-profit-calculator.aspx&quot; rel=&quot;nofollow&quot;&gt;calculate the Amazon Fees&lt;/a&gt; based on the cost and margin that I want to make on a product.  So I made one which you can download for free.</description>
		<content:encoded><![CDATA[<p>I was always getting frustrated in trying to figure out all of the fees on Amazon, so I built an Excel file that will <a href="http://www.answerco.com/pages/amazon-fee-and-profit-calculator.aspx" rel="nofollow">calculate the Amazon Fees</a> based on the cost and margin that I want to make on a product.  So I made one which you can download for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.ebayhabit.com/ebay-and-paypal-fee-calculator/comment-page-1/#comment-28495</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebayhabit.com/?p=354#comment-28495</guid>
		<description>thanks for sharing...this is very helpful determining the starting price.</description>
		<content:encoded><![CDATA[<p>thanks for sharing&#8230;this is very helpful determining the starting price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RLShawdotcom</title>
		<link>http://www.ebayhabit.com/ebay-and-paypal-fee-calculator/comment-page-1/#comment-28280</link>
		<dc:creator>RLShawdotcom</dc:creator>
		<pubDate>Thu, 28 May 2009 19:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebayhabit.com/?p=354#comment-28280</guid>
		<description>Appreciate the fee calculator. I&#039;m the same way, i want to know how much im paying before i have to pay so i can be ready for it..thanks again</description>
		<content:encoded><![CDATA[<p>Appreciate the fee calculator. I&#8217;m the same way, i want to know how much im paying before i have to pay so i can be ready for it..thanks again</p>
]]></content:encoded>
	</item>
</channel>
</rss>

